Autodesk products use product codes (ProductID, feature code), which identify (e.g. in the Registry) the type (flavor) of the CAD software product, its version and language localization (LocaleID).
For example, installing AutoCAD 2020 as a single product requires product key 001L1, but installing AutoCAD 2020 from the AutoCAD Design Suite Premium 2020 requires product key 768L1. The same version of AutoCAD is in both software packages, but the product key differentiates one package from the other. Hai Friends.Welcome To UniquE CAD DesigN.Find Serial Numbers & Product KeysIf you're a student, educator, or educational institution who is a member of the A. Click “Install” and wait until the Installation process is complete. When finished, open the software “AutoCAD Civil 3D 2020”. Click “OK”, then click “Enter a Serial Number”. Click “I Agree”, then click “Activate” and enter “Serial Number” & “Product Key” below, then click “Next”. Serial Number: 066. 1.Install Autodesk. 2.Use as Serial 69, 68, 45 06. Or anything matching those templates. 3.Use as Product Key (Given above – Select matching to your product) 4.Finish the installation & restart Autodesk Product. Product Key 057L1. Autodesk AutoCAD LT Civil Suite 2020. Product Key 545L1. Autodesk AutoCAD Map 3D 2020. Product Key 129L1. Autodesk AutoCAD Mechanical 2020.
The ProductID code has the following structure of the key:
ACAD-< ProductID >:< LocaleID >
Example: ACAD-8005:409 = AutoCAD Mechanical 2010 English
You can find these codes in the Registry:
HKEY_LOCAL_MACHINESOFTWAREAutodeskAutoCAD
The table of common ProductIDs:
2022 Product ID | |
5100 | Civil 3D 2022 |
5101 | AutoCAD 2022 |
5102 | AutoCAD Map 3D 2022 |
5104 | AutoCAD Architecture 2022 |
5105 | AutoCAD Mechanical 2022 |
5106 | AutoCAD MEP 2022 |
5107 | AutoCAD Electrical 2022 |
5109 | AutoCAD LT 2022 |
5117 | AutoCAD Plant 3D 2022 |
5126 | Advance Steel 2022 |
2021 Product ID | |
4100 | Civil 3D 2021 |
4101 | AutoCAD 2021 |
4102 | AutoCAD Map 3D 2021 |
4104 | AutoCAD Architecture 2021 |
4105 | AutoCAD Mechanical 2021 |
4107 | AutoCAD Electrical 2021 |
4109 | AutoCAD LT 2021 |
4117 | AutoCAD Plant 3D 2021 |
4126 | Advance Steel 2021 |
2020 Product ID | |
3000 | Civil 3D 2020 |
3001 | AutoCAD 2020 |
3002 | AutoCAD Map 3D 2020 |
3004 | AutoCAD Architecture 2020 |
3005 | AutoCAD Mechanical 2020 |
3007 | AutoCAD Electrical 2020 |
3009 | AutoCAD LT 2020 |
3017 | AutoCAD Plant 3D 2020 |
3026 | Advance Steel 2020 |
2019 Product ID | |
2000 | Civil 3D 2019 |
2001 | AutoCAD 2019 |
2002 | AutoCAD Map 3D 2019 |
2004 | AutoCAD Architecture 2019 |
2005 | AutoCAD Mechanical 2019 |
2007 | AutoCAD Electrical 2019 |
2009 | AutoCAD LT 2019 |
2017 | AutoCAD Plant 3D 2019 |
2026 | Advance Steel 2019 |
2018 Product ID | |
1000 | AutoCAD Civil 3D 2018 |
1001 | AutoCAD 2018 |
1002 | AutoCAD Map 3D 2018 |
1004 | AutoCAD Architecture 2018 |
1005 | AutoCAD Mechanical 2018 |
1007 | AutoCAD Electrical 2018 |
1009 | AutoCAD LT 2018 |
1017 | AutoCAD Plant 3D 2018 |
2017 Product ID | |
0000 | AutoCAD Civil 3D 2017 |
0001 | AutoCAD 2017 |
0002 | AutoCAD Map 3D 2017 |
0004 | AutoCAD Architecture 2017 |
0005 | AutoCAD Mechanical 2017 |
0007 | AutoCAD Electrical 2017 |
0009 | AutoCAD LT 2017 |
0017 | AutoCAD Plant 3D 2017 |
2016 Product ID | |
F000 | AutoCAD Civil 3D 2016 |
F001 | AutoCAD 2016 |
F002 | AutoCAD Map 3D 2016 |
F004 | AutoCAD Architecture 2016 |
F005 | AutoCAD Mechanical 2016 |
F007 | AutoCAD Electrical 2016 |
F009 | AutoCAD LT 2016 |
F017 | AutoCAD Plant 3D 2016 |
2015 Product ID | |
E000 | AutoCAD Civil 3D 2015 |
E001 | AutoCAD 2015 |
E002 | AutoCAD Map 3D 2015 |
E004 | AutoCAD Architecture 2015 |
E005 | AutoCAD Mechanical 2015 |
E006 | AutoCAD MEP 2015 |
E007 | AutoCAD Electrical 2015 |
E009 | AutoCAD LT 2015 |
E016 | AutoCAD P&ID 2015 |
E017 | AutoCAD Plant 3D 2015 |
2014 Product ID | |
D000 | AutoCAD Civil 3D 2014 |
D001 | AutoCAD 2014 |
D002 | AutoCAD Map 3D 2014 |
D004 | AutoCAD Architecture 2014 |
D005 | AutoCAD Mechanical 2014 |
D006 | AutoCAD MEP 2014 |
D007 | AutoCAD Electrical 2014 |
D009 | AutoCAD LT 2014 |
D016 | AutoCAD P&ID 2014 |
D017 | AutoCAD Plant 3D 2014 |
2013 Product ID | |
B000 | AutoCAD Civil 3D 2013 |
B001 | AutoCAD 2013 |
B002 | AutoCAD Map 3D 2013 |
B004 | AutoCAD Architecture 2013 |
B005 | AutoCAD Mechanical 2013 |
B006 | AutoCAD MEP 2013 |
B007 | AutoCAD Electrical 2013 |
B009 | AutoCAD LT 2013 |
B016 | AutoCAD P&ID 2013 |
B017 | AutoCAD Plant 3D 2013 |
Autocad Civil 3d 2020 Product Key
2012 Product ID | |
A000 | AutoCAD Civil 3D 2012 |
A001 | AutoCAD 2012 |
A002 | AutoCAD Map 3D 2012 |
A004 | AutoCAD Architecture 2012 |
A005 | AutoCAD Mechanical 2012 |
A006 | AutoCAD MEP 2012 |
A007 | AutoCAD Electrical 2012 |
A009 | AutoCAD LT 2012 |
A016 | AutoCAD P&ID 2012 |
A017 | AutoCAD Plant 3D 2012 |
A023 | Map Enterprise Client 2012 |
2011 Product ID | |
9000 | AutoCAD Civil 3D 2011 |
9001 | AutoCAD 2011 (Registry Cookies: ACAD-9001; ARD-9001) |
9002 | AutoCAD Map 3D 2011 |
9004 | AutoCAD Architecture 2011 |
9005 | AutoCAD Mechanical 2011 |
9006 | AutoCAD MEP 2011 |
9007 | AutoCAD Electrical 2011 |
9009 | AutoCAD LT 2011 |
9016 | AutoCAD P&ID 2011 |
9017 | AutoCAD Plant 3D 2011 |
9023 | Autodesk Topobase Client 2011 |
2010 Product ID | |
8000 | AutoCAD Civil 3D 2010 |
8001 | AutoCAD 2010 (Registry Cookies: ACAD-8001; ARD-8001) |
8002 | AutoCAD Map 3D 2010 |
8004 | AutoCAD Architecture 2010 |
8005 | AutoCAD Mechanical 2010 |
8006 | AutoCAD MEP 2010 |
8007 | AutoCAD Electrical 2010 |
8009 | AutoCAD LT 2010 |
8016 | AutoCAD P&ID 2010 |
8017 | AutoCAD Plant 3D 2010 |
8023 | Autodesk Topobase Client 2010 |
8028 | DWG TrueView 2010 |
8030 | AutoCAD Structural Detailing 2010 |
2009 Product ID | |
7000 | AutoCAD Civil 3D |
7001 | AutoCAD (Registry Cookies: ACAD-7001; ARD-7001) |
700A | AutoCAD OEM (Registry Cookie: AOEM-7001) |
7002 | Map |
7003 | Inventor Series |
7004 | AutoCAD Architecture (former Architectural Desktop) |
7005 | AutoCAD Mechanical |
7006 | AutoCAD MEP (former Building Systems) |
7007 | AutoCAD Electrical |
7008 | Land Desktop |
7009 | AutoCAD LT (Registry Cookie: ACLT-7001) |
7012 | ADT for Raster Design |
7013 | Inventor Professional |
7014 | Inventor Professional for Routed Systems |
7015 | Inventor Professional for Simulation |
7016 | AutoCAD P & ID |
7022 | Autodesk Utility Design |
7023 | Autodesk Topobase Client |
2008 Product ID | |
6000 | AutoCAD Civil 3D |
6001 | AutoCAD (Registry Cookies: ACAD-6001; ARD-6001) |
600A | AutoCAD OEM (Registry Cookie: AOEM-6001) |
6002 | Map |
6003 | Inventor Series |
6004 | AutoCAD Architecture (former Architectural Desktop) |
6005 | AutoCAD Mechanical |
6006 | AutoCAD MEP (former Building Systems) |
6007 | AutoCAD Electrical |
6008 | Land Desktop |
6009 | AutoCAD LT (Registry Cookie: ACLT-6001) |
6012 | ADT for Raster Design |
6013 | Inventor Professional |
6014 | Inventor Professional for Routed Systems |
6015 | Inventor Professional for Simulation |
6016 | AutoCAD P & ID |
6022 | Autodesk Utility Design |
6023 | Autodesk Topobase Client |
2007 Product ID | |
5000 | Autodesk Civil 3D |
5001 | AutoCAD (Registry Cookies: ACAD-5001; ARD-5001) |
500A | AutoCAD OEM (Registry Cookie: AOEM-5001) |
5002 | Map |
5003 | Inventor Series |
5004 | Architectural Desktop |
5005 | AutoCAD Mechanical |
5006 | Building Systems |
5016 | Building Systems 2007.1 |
5007 | AutoCAD Electrical |
5008 | Land Desktop |
5009 | AutoCAD LT (Registry Cookie: ACLT-5001) |
5012 | ADT for Raster Design |
5013 | Inventor Professional |
5014 | Inventor Professional for Routed Systems |
5015 | Inventor Professional for Simulation |
5016 | AutoCAD P & ID |
5022 | Autodesk Utility Design |
5023 | Autodesk Topobase Client |
2006 Product ID | |
4000 | Autodesk Civil 3D |
4001 | AutoCAD (Registry Cookies: ACAD-4001; ARD-4001) |
400A | AutoCAD OEM (Registry Cookie: AOEM-4001) |
4002 | Map |
4003 | Mechanical Desktop for AIS |
4013 | Mechanical Desktop for AIP |
4004 | Architectural Desktop |
4005 | AutoCAD Mechanical |
4006 | Building Systems |
4007 | AutoCAD Electrical |
4008 | Land Desktop |
4009 | AutoCAD LT (Registry Cookie: ACLT-4001) |
4012 | ADT for Raster Design |
4022 | Autodesk Utility Design |
2005 Product ID | |
300 | Autodesk Civil 3D |
301 | AutoCAD (Registry Cookies: ACAD-301; ARD-301) |
30A | AutoCAD OEM (Registry Cookie: AOEM-301) |
302 | Map |
303 | Mechanical Desktop for AIS |
313 | Mechanical Desktop for AIP |
304 | Architectural Desktop |
305 | AutoCAD Mechanical |
306 | Building Systems |
307 | AutoCAD Electrical |
308 | Land Desktop |
309 | AutoCAD LT (Registry Cookie: ACLT-301) |
3012 | Architectural Desktop + Raster Design |
3012 | Autodesk Utility Design |
2004 Service Pack Product ID | |
200 | Autodesk Civil 3D |
223 | Mechanical Desktop 2004 DX for AIP |
233 | Mechanical Desktop 2004 DX for AIS |
215 | AutoCAD Mechanical 2004 DX |
207 | AutoCAD Electrical |
2004 Product ID | |
201 | AutoCAD (Registry Cookie: ACAD-201; ACLT-201; AOEM-201; ARD-201) |
20A | AutoCAD OEM |
202 | Map |
203 | Mechanical Desktop for AIS |
213 | Mechanical Desktop for AIP |
204 | Architectural Desktop |
205 | AutoCAD Mechanical |
206 | Building Systems |
208 | Land Desktop |
209 | AutoCAD LT |
211 | AutoCAD 2004 Extension 1 - Express Tools |
221 | AutoCAD 2004 Extension 2 - Migration Tools: BDC |
231 | AutoCAD 2004 Extension 3 - Migration Tools: Customization Conversion |
241 | AutoCAD 2004 Extension 4 – Tool Palettes Extension |
111 | AutoCAD 2004 CAD Manager Tools |
2002 Product ID | |
101 | AutoCAD |
10A | AutoCAD OEM |
102 | Map |
103 | Mechanical Desktop |
104 | Architectural Desktop |
105 | AutoCAD Mechanical |
108 | Land Desktop |
109 | AutoCAD LT |
111 | AutoCAD Extension 1 - CAD Manager Tools |
121 | AutoCAD Extension 2 |
131 | AutoCAD Extension 3 |
141 | AutoCAD Extension 4 |
2000i Product ID | |
001 | AutoCAD |
065 | AutoCAD LT |
002 | Map |
003 | Mechanical Desktop |
004 | Architectural Desktop |
005 | AutoCAD Mechanical |
008 | Land Desktop |
051 | AutoCAD Extension 1 - Standards Extension |
052 | AutoCAD Extension 2 - XML Extension |
053 | AutoCAD Extension 3 |
054 | AutoCAD Extension 4 |

Structure of LocaleID (languages)
The language code LocaleID is a 4-character hexadecimal representation of system locale (language, localizatio) of the given product.
If you want to Activate your AutoCAD 2020 for free you are at right place! Here you will able to solve following queries of yours:
Crack Civil 3d 2020 Free
AutoCAD 2020 64 bit crack
Autocad Civil 3d 2020 Serial Number And Product Key Crack
Autocad 2020 32 bit crack
Autocad 2020 keygen MAC
Mastering Autocad Civil 3d 2020
Autocad 2020 keygen
Autocad 2020 Xforce keygen
autocad 2020 patch
Autocad 2020 activation key
How to Activate Autocad 2020 for free
Autocad 2020 keygen only
autocad 2020 serial number
autocad 2020 system requirements
autocad 2020 direct link
autocad 2020 activation code
autocad 2020 activation
autocad 2020 activation code generator
autocad 2020 app
autocad 2020 activation key
autocad 2020 crack installation
autocad 2020 crack xforce download
autocad 2020 crack xforce free download
autocad 2020 configuration require
autocad 2020 crack reddit
autocad 2020 hack
autocad 2020 install error
autocad 2020 installation guide
autocad 2020 install error 1603
autocad 2020 including specialized toolsets
autocad 2020 image
autocad 2020 installed but not opening
autocad 2020 installation stuck
autocad 2020 is not found on this computer
autocad 2020 keygen mac
autocad 2020 mac xforce
autocad 2020 mac download
autocad 2020 portable
--------------------------------
About AutoCAD 2020
--------------------------------
It is professional desktop software to create precise 2D and 3D drawings, an ideal program for architects, engineers, and construction. Autocad 2020 is a powerful computer-aided design (CAD) and drafting software, the world’s leading 2D and 3D CAD application tools. This makes it very complex for beginners, although there is extensive documentation and a series of tutorials to get you started. Autocad 2020 enables you to create, visualize, document, and share your ideas like never before. The intuitive interface has been much improved in past years and now makes it much easier to identify the different functions available.